Friday, November 15, 2019
Time | Hatch Ballroom | Jordan Ballroom |
---|---|---|
8:45 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
12:00 pm | Lunch | |
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
4:00 pm |
Saturday, November 16, 2019
Time | Hatch Ballroom | Jordan Ballroom |
---|---|---|
9:00 am | ||
10:00 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
12:00 pm | Lunch | |
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
3:15 pm | ||
4:00 pm |